GSA Inter Club Athletic Meet 2023-24 held at Indira Gandhi Athletic Stadium, Sarusajai, Guwahati on 27th & 28th January 2024
Navajyoti Club | UID No. | Event | Group |
Mriganka Talukdar | AASM198647 | Shot Put / Discuss Throw | Men |
Mausumi Basumatary | AASF198718 | JT /DT | Women |
Rahul Deka | AASM199514 | 100 M / L J | Men |
Jinti Rajbongshi | AASF198530 | 100m/200M | Women |
Chandana Boro | AASF198524 | 100m/200m/1600m | Women |
Harsh Singh | AASM177100 | (Triathlon A) | U-14 |
Akash Kalita - | AASM172699 | 60m/600m | U-16 |
Diksha Borborah | AASF205461 | 60m/ | U-16 |
Hirakjyoti Boro | AASM182015 | 60 m | U-16 |
Jyotisman Roy | 600 m | U-16 | |
Sanju Bhuyan | 400m/800m/HJ | U-18 | |
Supriti Sinha | AASF197433 | 100 m / 200 m | U-18 |
Rimpa Kalita | 400 M/ LJ | U-18 | |
Pratim Das | 100 M / 400 M | U-20 | |
Biraj Boro | 100 M/400M | U-20 | |
Soryotez Bhagawati | Triatholon B | U-14 | |
Pragyan Konwar | Long Jump | U-20 | |
Abhijeet Changmai | 100 M | Men | |
Rimjhim Saikia | 100 M /400 M | U-18 | |
Samarjyoti Das | 400 M/1500 M | Men | |
Himanshu Nath | 400 M /1500 M | U-20 | |
Mrinmoyjyoti Bora | Shotput /Discus | U-20 |
Gauhati Town Club | UID No. | Event | Group |
Neelav Kalita | AASM195957 | 60 M/Long Jump/Back throw | U-14 |
Bhargab Choudhury | AASM195598 | 60 M/ Long Jump/ High Jump | U-14 |
Vranti Gogoi | AASF204679 | 60 M/600 M | U-16 |
Sumiksha Sarmah | 60 M / 600 M | U-16 | |
Popi Moni Ray | AASF141923 | Long Jump | U-18 |
Purbanta Talukdar | 100 M / Javeline Throw | U-18 | |
Mrinmoy Das | 200 M / 400 M | U-18 | |
Karan Hazarika | AASM134641 | 400 M / 1500 M | U-20 |
Sanjeev Singh | AASM203427 | 800 M / 1500 M | Men |
Frontier Club | UID No. | Event | Group |
Bhargab Bee Dutta | AASM194795 | 60 M/ 600 M/ Long Jump | U-14 |
Niraman Das | AASM204559 | 60 M/ Long Jump/ Back Throw | U-14 |
Tezmoy Nath | AASM202560 | Javeline Throw | U-16 |
Kajal Kumari | 600 m / High Jump | U-16 | |
Sumi Boro | AASF176988 | 100 M /400 M | U-18 |
Manisha Lahan | 200 M / Long Jump | Women |
Metro Sports Club | UID No. | Event | Group |
Parag Jyoti Bhuyan | 400M/600 M/Long Jump | U-14 | |
Nikumoni Das | Triatholon (C) | U-14 | |
Isha Boro | Triatholon (B) | U-14 | |
Gayatri Boro | High Jump / Shotput | U-16 | |
Shinmoy Sharma | AASM135857 | 1500 M | U-20 |
Indramoni Patar | AASM140567 | 100 M / 1500 M | U-20 |
Uttam Deb | 400 M |
River Rine Club | UID No. | Event | Group |
Karan Choudhury | AASM141767 | Discus Throw / Javeline Throw | Men |
Marchis Patowary | AASM204842 | 1500 M | Men |
Joweline Marak | 100 M / 200 M | Women |
Rajbari AC | UID No. | Event | Group |
Shyamanta Boro | 1500 M | Men | |
Jintu Boro | 400 M | U-20 | |
Nazareth Kashung | 100 M | U-20 | |
Bikash Chauhan | 1500 M | Men | |
Bidyut Majumder | AASM104351 | High Jump / 110 H/Discus Throw | Men |
Hirokjyoti Barman | 400 M / 200 M | Men | |
Sahid Rahman | 200 M / 100 M | U-18 | |
Alwina Gogoi | Triatholon A | U-14 |
91 Yards Club | UID No. | Event | Group |
Udayaditya Chamuah | AASM192629 | Javeline Throw | U-18 |
Khargeswar Das | AASM198576 | 400 M / 1000 M | U-18 |
Abhishek Boro | 800 M / Long Jump | Men | |
Monthai Mushahari | 100 M / 200 M | Men | |
Abhijit Boro | 400 M | U-20 | |
Sunil Boro | 400 M / Long Jump | Men | |
Long Teron | 200 M / Long Jump | Men | |
Sajan Mandal | 400 M / 200 M | Men | |
Shailendra Saharia | 100 M / 400 M | Men |
Deka Bricks Industry | UID No. | Event | Group |
Akhim Deka | Shotput / Discus Throw | U-20 | |
Dibakar Lalung | Javeline Throw / Discus Throw | U-20 | |
Abinash Basumatary | 100M/ Javeline Throw / Discus Throw | U-20 | |
Shiru Deuri | 60 M / 600 M | U-16 | |
Banti Boro | 100 M / 200 M | U-20 | |
Chinmoy Lahkar | 100 M / 200 M | Men | |
Suman Dhar | 400 M / 1500 M | Men | |
Samiran Mikir | 100 M / 200 M | U-18 |
Dynamo Club | UID No. | Event | Group |
Priyam Talukdar | AASM137294 | Shot Put / Discus Throw | Men |
Shilip Das | AASF106703 | 100 M / Long Jump | Women |
Nikumoni Pathak | AASF138142 | 100 M 200 M | U-20 |
Layanjyoti Kalita | AASM117547 | High Jump / 400 M | U-20 |
Mrinmoyjyoti Bora | Shot Put / Discus Throw | U-20 | |
Sima Baishya | AASF194488 | 400 M / 100 M | U-18 |
Saptarshi Deka | Long Jump | U-18 | |
Ayush Ray | AASM194105 | Triatholon (A) | U-14 |
Dimpi Bora | Shot Put / 60 M | U-16 | |
Disha Nath | AASF167442 | 60 M / Long Jump | U-16 |
Prince Kr. Sinha | 100 M | U-18 | |
Vikrant Boro | 100 M / Long Jump | Men | |
Deepjyoti Barborah | 200 M / 400 M | U-20 | |
Jaydeep Ray | AASM180048 | 60 M / Javeline Throw | U-16 |
Dikasha Chetri | AASF134448 | 100 M / 200 M | Women |
Madhusmita Nath | AASF137294 | Shot Put / Discus Throw | Women |
FC Green Valley | UID No. | Event | Group |
Suraj Borthakur | 200 M / 400 M | Men | |
Rishi Hazarika | AASM182010 | 100 M / 200 M | U-20 |
Bandita Das | 100 M /Long Jump | U-20 | |
Hemanga Borgohain | Long Jump / High Jump | U-20 | |
Kapil Lahon | AASM106372 | Shot Put / Discus Throw | U-20 |
Diya Kashyap | AASF126262 | Long Jump | U-18 |
Raihan Ahmed | AASM196797 | 100 M / Long Jump | U-18 |
Tarangni Saikia | AASF180240 | 100 M / 200 M | U-18 |
Dhritima Deka | AASF17887 | 60 M / 600 M | U-16 |
Moni Nesa | AASF176169 | Long Jump / 60 M | U-16 |
Richita Sarmah | 600 M / Long Jump | U-16 | |
Arif Khan | 400 M / 1000 M | U-18 | |
Gaurav Sinha | 100 M / 200 M | U-20 | |
Khanindra Das | AASM137066 | Long Jump / Triple Jump | U-20 |
Manoj Das | AASM203667 | Triatholon (A) | U-14 |
Rudrasish Batsav | AASM205674 | Shot Put | U-16 |
Gayatri Bharali | 600 M | U-16 | |
Angshuman Deka | 1000 M | U-18 | |
Partha Pratim Dutta | 100 M / 200 M | U-18 | |
Biki Kalita | AASM138836 | High Jump / Shot Put | U-18 |
Partha P. Sharma | 60 M/600 M | U-16 | |
Devasish Rabha |
West Guwahati Club | UID No. | Event | Group |
Dhrubajyoti Basumatary | Long Jump / 400m | Men | |
Bhabesh Kalita | 800m / 1500m | Men | |
Binay Baishya | 800 /1500m | Men | |
Adarsh Chetry | 800m | Men | |
Dipankar Kalita | 100M / 200 M | U-20 | |
Champak Das | Triathlon C | U-14 |
Maharana AC | UID No. | Event | Group |
Arin Momin | 100 M / Long Jump | U-20 | |
Biki Boro | 400 M / Long Jump | U-20 | |
Rubina Boro | Long Jump / 200 M | U-16 | |
Reya Marak | 200 M / Long Jump | U-16 | |
Jwanswar Basumatary | 200 M / 400 M | U-16 | |
Nayanmoni Hazarika | AASM119801 | 800 M / 1500 M | U-18 |
Jitar Konwar | 100 M / 200 M | Men | |
Bhaskarjyoti Phangsu | 800 M / 100 M | Men | |
Ishika Das | 1500 M | Women | |
Gabesh Rajbongshi | 1500 M / 3000 M | U-18 | |
Sangita Devi | 800 M / 1500 M | Women | |
Rakesh Kr. Pator | 800 M / 5000 M | Men | |
Mosumi | 100 M | Women | |
Atikur rahman | |||
Dhrubajyoti Basumatary | Long Jump | Men | |
Bhabesh Kalita | |||
Bina Baishya | |||
Karen Bhadreswar Buragohain | Women | ||
Nayan Das | |||
Suraj Kalita | Tritholon B | U-14 | |
Mridul Boro | 400 M/1500 M |
19th National Inter District Junior Athletics Meet 2024 - NIDJAM held at Gujrat from 16th to 18th February 2024.
Guwahati Sports Association's Players participants details:
Name | DISHA NATH |
Date of Birth | 18-02-2010 |
Category | U-16 Girls |
Events | 60 M |
Name | AKASH KALITA |
Date of Birth | 18-01-2010 |
Category | U-16 Boys |
Events | 60 M |
Name | JOYDEEP RAY |
Date of Birth | 23-02-2009 |
Category | U-16 Boys |
Events | Javelin Throw |
Name | DHRITIMA DEKA |
Date of Birth | 13-12-2009 |
Category | U-16 Girls |
Events | 60 M |
Name | MANOJ DAS |
Date of Birth | 26-12-2011 |
Category | U-14 Boys |
Events | Triatholon Group A Kids Javelie Throw |
Name | RUDRASISH BATSAV |
Date of Birth | 07-07-2009 |
Category | U-16 Boys |
Events | Shotput |
GSA Inter Club Athletic Meet 2024-25 held at Indira Gandhi Athletic Stadium, Sarusajai, Guwahati on 27th October 2024