Guwahati Sports Association (GSA) organizes an inter-club football league consisting of three levels: A, B, and C divisions, in addition to holding qualifying rounds for new entrants.
Starting from the 2023 season, GSA will introduce a flagship tournament titled "Guwahati Premier Football League." This prestigious event will feature top offices, institutions, PSUs, and leading club football teams as participants.
In addition to these activities, GSA also organizes age-group tournaments (Youth & Kids League) and events for women.
Announcements regarding dates and venues will be made periodically.
Freedom Cup U-15 Years Inter School Football Tournament 2024
Venue : Nehru Stadium, Guwahati
Date: 15th August 2024
organised by - Guwahati Sports Association
Match Result:
Pool - A
Dakhin Beltola School Vs Borsojai High School
Borsojai High School won by 2-0 goals
Don Bosco School, Sonaighuli Vs Sundarbori High School
Sundarbori High School won by 5-4 goals
Vandya International School Vs SBOA Public School
SBOA Public School won by 9-0 goals
Royal Global School Vs South Point School
Royal Global School won by 4-0 goals.
Pool – B
Saint Francis De Sales School Vs National Public School
Saint Francis De Sales School won by 2-1 goals
Shrimanta Shankar Academy Vs Assam Jatiya Bidyalay
Shrimanta Shankar Academy won by 4-0 goals
Kendriya Vidyalay, Narengi Vs International School
International School won by 1-0 goal
Qtr. Final
Borsojai High School Vs Sundarbori High School
Borsojai High School won by 2-0 goals.
Scorer: Mridul Das and Bipul Basumatary
SBOA Public School Vs Royal Global School
SBOA Public School won by 3-0 goals
Scorer: Nihar Basishya (2) and Sahin Khan
Guwahati Public School Vs International School
Guwahati Public School won by 2-1 goals
Shrimanta Shankar Academy Vs Saint Francis De Sales School
Shrimanta Shankar Academy won by 2-1 goals
Semi Final
Borsojai High School Vs SBOA Public School
Borsojai High School won by 2-0 goals
Scorer : Bikash Talukdar and Raj Chetry
Shrimanta Shankar Academy Vs Guwahati Public School
Shrimanta Shankar Academy won by 1-0 goal
Final
Borsojai High School Vs Shrimanta Shankar Academy
Borsojai High School won by 1-0 goal
Scorer – Bipul Basumatary
Champion : Borsojai High School
Runner-up : Shrimanta Shankar Academy
L. Pranab Singh
Sports Secretary, Football
Guwahati Sports Association
Guwahati Sports Association | |||
R. G. Baruah Sports Complex, Nehru Stadium, Guwahati -781007 | |||
List of GSA 'C' Division Football League Players Registration for the year 2024-25 | |||
(Club wise Break-up) | |||
1. West Gauhati Club | |||
Sl.No. | Name | CRS Number | Registration Nos. |
1 | Dipankar Bania | PL0000390517 | GSA/CD/117/2024-25 |
2 | Binod Boro | PL0000387435 | GSA/CD/118/2024-25 |
3 | Bonsolunggbou Benjamin | PL0000390518 | GSA/CD/119/2024-25 |
4 | Sangman G. Momin | PL0000387996 | GSA/CD/120/2024-25 |
5 | Sahil D Sira | PL0000387145 | GSA/CD/121/2024-25 |
6 | Ansai Boro | PL0000343229 | GSA/CD/122/2024-25 |
7 | Dhanjit Boro | PL0000071505 | GSA/CD/123/2024-25 |
8 | Joon Ali | PL0000386890 | GSA/CD/124/2024-25 |
9 | Pulak Deka | PL0000387410 | GSA/CD/125/2024-25 |
10 | Hriday Kr. Boro | PL0000387460 | GSA/CD/126/2024-25 |
11 | Pranjal Deka | PL0000327977 | GSA/CD/127/2024-25 |
12 | Anderson K Momin | PL0000386902 | GSA/CD/128/2024-25 |
13 | Chitradhar Musahary | PL0000044410 | GSA/CD/129/2024-25 |
14 | Rahul Boro | PL0000386901 | GSA/CD/130/2024-25 |
15 | Deep Boro | PL0000060318 | GSA/CD/131/2024-25 |
16 | Rishav Boro | PL0000387134 | GSA/CD/132/2024-25 |
17 | Dishant Saikia | PL0000387254 | GSA/CD/133/2024-25 |
18 | Abinash Boro | PL0000044402 | GSA/CD/134/2024-25 |
19 | Monirul Haque | PL0000332123 | GSA/CD/274/2024-25 |
2. Pragjyotishpur FC | |||
1 | Kevinson Shylla | PL0000332072 | GSA/CD/139/2024-25 |
2 | Tunush Mili | PL0000319875 | GSA/CD/140/2024-25 |
3 | Ch. Wilungchapbou | PL0000386685 | GSA/CD/141/2024-25 |
4 | Debashish Kalita | PL0000385270 | GSA/CD/142/2024-25 |
5 | Nobojit Narzary | PL0000385798 | GSA/CD/143/2024-25 |
6 | Jerry Thangjalal Haokip | PL0000385255 | GSA/CD/144/2024-25 |
7 | Ayushman Das | PL0000384772 | GSA/CD/145/2024-25 |
8 | Nikhil Pandey | PL0000385183 | GSA/CD/146/2024-25 |
9 | Liman Das | PL0000384375 | GSA/CD/147/2024-25 |
10 | Yash Haang Rai | PL0000310266 | GSA/CD/148/2024-25 |
11 | Ph. Danny Singh | PL0000267350 | GSA/CD/149/2024-25 |
12 | Jaikhlong Mohilary | PL0000384414 | GSA/CD/150/2024-25 |
13 | Ngamlenlal Kipgen | PL0000239843 | GSA/CD/151/2024-25 |
14 | Rajeev Ranjan | PL0000359997 | GSA/CD/152/2024-25 |
15 | Th. Kamesh Singh | PL0000384179 | GSA/CD/153/2024-25 |
16 | Tiku Boro | PL0000384151 | GSA/CD/154/2024-25 |
17 | Archit Deka | PLoooo385672 | GSA/CD/155/2024-25 |
18 | Sansumwi Boro | PL0000163087 | GSA/CD/156/2024-25 |
19 | Lalsanglen Gangte | PL0000385040 | GSA/CD/157/2024-25 |
20 | Pitta Venkatesh | PL0000387287 | GSA/CD/158/2024-25 |
21 | Riki Das | PL0000228547 | GSA/CD/199/2024-25 |
22 | Bhim Kumar Sahani | PL0000175707 | GSA/CD/200/2024-25 |
3. Chandmari SC | |||
1 | Aditya Ray | PL0000387283 | GSA/CD/159/2024-25 |
2 | Akash Deep Das | PL0000386830 | GSA/CD/160/2024-25 |
3 | Ankit Kalita | PL0000386848 | GSA/CD/161/2024-25 |
4 | Ankit Kakati | PL0000386861 | GSA/CD/162/2024-25 |
5 | Apan Pansa | PL0000387323 | GSA/CD/163/2024-25 |
6 | Bullianlal Hrangkhol | PL0000387783 | GSA/CD/164/2024-25 |
7 | Dipankar Mandal | PL0000386841 | GSA/CD/165/2024-25 |
8 | Dipankar Kalita | PL0000387796 | GSA/CD/166/2024-25 |
9 | N. Ezra Chari | PL0000387301 | GSA/CD/167/2024-25 |
10 | Himanshu Hazarika | PL0000386856 | GSA/CD/168/2024-25 |
11 | K. J. Kapyiilungba | PL0000387313 | GSA/CD/169/2024-25 |
12 | Manash Pratim Nath | PL0000387324 | GSA/CD/170/2024-25 |
13 | Mark Bey | PL0000387327 | GSA/CD/171/2024-25 |
14 | Namsrang Sangma | PL0000387295 | GSA/CD/172/2024-25 |
15 | Rajesh Teron | PL0000387316 | GSA/CD/173/2024-25 |
16 | Rana Ali | PL0000390521 | GSA/CD/174/2024-25 |
17 | Saruj Mizer | PL0000387823 | GSA/CD/175/2024-25 |
18 | Md. Talha Iquebal | PL0000387829 | GSA/CD/176/2024-25 |
19 | Hirak Jyoti Barman | PL0000390783 | GSA/CD/296/2024-25 |
20 | Kaushik Baishya | PL0000390780 | GSA/CD/297/2024-25 |
4. Jewel Star Club | |||
1 | Prasurya Jyoti Mahanta | PL0000276874 | GSA/CD/177/2024-25 |
2 | Manjit Kalita | PL0000260571 | GSA/CD/178/2024-25 |
3 | Gautam Das | PL0000311531 | GSA/CD/179/2024-25 |
4 | Dhruba Jyoti Barman | PL0000370325 | GSA/CD/180/2024-25 |
5 | Hirak Jyoti Kalita | PL0000138446 | GSA/CD/181/2024-25 |
6 | Dhruba Jyoti Pathak | PL0000269952 | GSA/CD/182/2024-25 |
7 | Sarat Kumar Das | PL0000387968 | GSA/CD/183/2024-25 |
8 | Nitul Haque | PL0000264902 | GSA/CD/184/2024-25 |
9 | Hirak Jyoti Bora | PL0000385104 | GSA/CD/185/2024-25 |
10 | Sobiur Islam | PL0000385485 | GSA/CD/186/2024-25 |
11 | Atif Aslam | PL0000385076 | GSA/CD/187/2024-25 |
12 | Nayan Moni Kalita | PL0000260253 | GSA/CD/188/2024-25 |
13 | Samir Kalita | PL0000385491 | GSA/CD/189/2024-25 |
14 | Anish Hussain | PL0000385129 | GSA/CD/190/2024-25 |
15 | Samir Ranjan Borah | PL0000385097 | GSA/CD/191/2024-25 |
16 | Deepan Kumar Tumung | PL0000385123 | GSA/CD/192/2024-25 |
17 | Partha Sarma | PL0000385501 | GSA/CD/193/2024-25 |
18 | Jyotishman Kalita | PL0000385477 | GSA/CD/194/2024-25 |
19 | Rahul Das | PL0000385493 | GSA/CD/195/2024-25 |
20 | Pauheube Ndaime | PL0000385497 | GSA/CD/196/2024-25 |
5. Udayan Kristi Sangha | |||
1 | Ankur Jyoti Saikia | PL0000384548 | GSA/CD/198/2024-25 |
2 | Anjan Parasah | PL0000384731 | GSA/CD/201/2024-25 |
3 | Abhijit Talukdar | PL0000386916 | GSA/CD/202/2024-25 |
4 | Bijoy Bhuyan | PL0000384569 | GSA/CD/203/2024-25 |
5 | Biki Paul | PL0000388462 | GSA/CD/204/2024-25 |
6 | Bhumidhar Pator | PL0000386903 | GSA/CD/205/2024-25 |
7 | Champak Ingti | PL0000387888 | GSA/CD/206/2024-25 |
8 | Debojit Boro | PL0000384757 | GSA/CD/207/2024-25 |
9 | Jubin Ingti | PL0000387897 | GSA/CD/208/2024-25 |
10 | Kuldeep Saikia | PL0000229012 | GSA/CD/209/2024-25 |
11 | Laksh Singh | PL0000388664 | GSA/CD/210/2024-25 |
12 | Mosfiqus Alam | PL0000280218 | GSA/CD/211/2024-25 |
13 | Roni Bhumij | PL0000273813 | GSA/CD/212/2024-25 |
14 | Raki Boro | PL0000387890 | GSA/CD/213/2024-25 |
15 | Rahul Deori | PL0000384747 | GSA/CD/214/2024-25 |
16 | Pragyan Jyoti Mech | PL0000388574 | GSA/CD/215/2024-25 |
17 | Partha Pratim Borah | PL0000324401 | GSA/CD/216/2024-25 |
18 | Trinayan Dhekial Phukan | PL0000383557 | GSA/CD/217/2024-25 |
19 | Theang Ronghang | PL0000315234 | GSA/CD/218/2024-25 |
20 | Yohwang Konyak | PL0000384557 | GSA/CD/219/2024-25 |
6. Huntos Football Club | |||
1 | Dibakar Saikia | PL0000322448 | GSA/CD/220/2024-25 |
2 | Pankaj Taye | PL0000376131 | GSA/CD/221/2024-25 |
3 | Mintu Sarania | PL0000310700 | GSA/CD/222/2024-25 |
4 | Sonu Raot | PL0000370911 | GSA/CD/223/2024-25 |
5 | Aashish Guria | PL0000370927 | GSA/CD/224/2024-25 |
6 | Binit Sarkar | PL0000308059 | GSA/CD/249/2024-25 |
7 | Abhijit Pator | PL0000309705 | GSA/CD/250/2024-25 |
8 | Pranjit Boro | PL0000376673 | GSA/CD/251/2024-25 |
9 | Karanjit Barman | PL0000809582 | GSA/CD/252/2024-25 |
10 | Ayush Singh | PL0000229444 | GSA/CD/253/2024-25 |
11 | Anmoon Raj Kalita | PL0000310877 | GSA/CD/254/2024-25 |
12 | Samanjoy Nath | PL0000229440 | GSA/CD/255/2024-25 |
13 | Dipajit Baro | PL0000327952 | GSA/CD/256/2024-25 |
14 | Rakesh Dev Barma | PL0000309180 | GSA/CD/257/2024-25 |
15 | Kangkan Sarania | PL0000077801 | GSA/CD/258/2024-25 |
16 | Rituraj Rabha | PL0000309614 | GSA/CD/259/2024-25 |
17 | Dhon Boro | PL0000386457 | GSA/CD/260/2024-25 |
18 | Arabh Borah | PL0000391958 | GSA/CD/278/2024-25 |
19 | Biswajyoti Roy Medhi | PL0000390824 | GSA/CD/279/2024-25 |
20 | Bikash Bey | PL0000391138 | GSA/CD/280/2024-25 |
21 | Pintu Ali | PL0000390209 | GSA/CD/281/2024-25 |
22 | Gotom Timung | PL0000391133 | GSA/CD/282/2024-25 |
23 | Pintu Bhuyan | PL0000391869 | GSA/CD/283/2024-25 |
24 | Kalayan Kr. Kalita | PL0000391874 | GSA/CD/284/2024-25 |
25 | Janap Deori | PL0000394361 | GSA/CD/285/2024-25 |
7. Guwahati United FC | |||
1 | Biki Baro | PL0000322889 | GSA/CD/261/2024-25 |
2 | Ankur Phukan | PL0000310773 | GSA/CD/262/2024-25 |
3 | Arup Rabha | PL0000373089 | GSA/CD/263/2024-25 |
4 | Ashu Thapa | PL0000810828 | GSA/CD/264/2024-25 |
5 | Rahul Singh | PL0000206506 | GSA/CD/265/2024-25 |
6 | Aditya Sangma | PL0000385930 | GSA/CD/266/2024-25 |
7 | Dhiman Das | PL0000384191 | GSA/CD/267/2024-25 |
8 | Raj Prasad | PL0000228740 | GSA/CD/268/2024-25 |
9 | Ashim Basumatary | PL0000147398 | GSA/CD/269/2024-25 |
10 | Obadiah Songate | PL0000384289 | GSA/CD/270/2024-25 |
11 | Longri Kro | PL0000392534 | GSA/CD/286/2024-25 |
12 | Swaqi Saikia | PL0000390453 | GSA/CD/287/2024-25 |
13 | Ariful Hussain | PL0000115942 | GSA/CD/288/2024-25 |
14 | Lucky M. Sangma | PL0000394695 | GSA/CD/289/2024-25 |
15 | Sibarna Rabha | PL0000377945 | GSA/CD/290/2024-25 |
16 | Pratik Roy | PL0000390049 | GSA/CD/291/2024-25 |
17 | Romelius Lapang | PL0000388660 | GSA/CD/292/2024-25 |
18 | Ritstar Kharthangmaw | PL0000260062 | GSA/CD/293/2024-25 |
19 | Sameer Das | PL0000394013 | GSA/CD/294/2024-25 |
20 | Mintu Barman | PL0000394012 | GSA/CD/295/2024-25 |
(L. Pranab Singh) | |||
Sports Secretary, Football | |||
Guwahati Sports Association |
Guwahati Sports Association | ||||
R. G. Baruah Sports Complex, Nehru Stadium, Guwahati -781007 | ||||
List of GSA 'B' Division Football League Players Registration for the year 2024-25 | ||||
(Club wise Break-up) | ||||
1. Rajbari Athletic Club | ||||
Sl.No. | Name | CRS Number | Registration Nos. | |
1 | Chalrohrawng Hmar | PL0000368690 | GSA/BD/001/2024-25 | |
2 | Khuraijam Sinthoiba | PL0000114565 | GSA/BD/002/2024-25 | |
3 | Dhruva Jyoti Das | PL0000367624 | GSA/BD/003/2024-25 | |
4 | Laishram Sunny Singh | PL0000139509 | GSA/BD/004/2024-25 | |
5 | Ujjal Bordoloi | PL0000367934 | GSA/BD/005/2024-25 | |
6 | Bidyut Boro | PL0000367640 | GSA/BD/006/2024-25 | |
7 | Lungougin Haokip | PL0000368572 | GSA/BD/007/2024-25 | |
8 | Arubam Rohit Singh | PL0000259913 | GSA/BD/008/2024-25 | |
9 | Paotinsem Khongsai | PL0000367408 | GSA/BD/009/2024-25 | |
10 | Ningthoujam Bidyasagar Singh | PL0000367937 | GSA/BD/010/2024-25 | |
11 | T. Thangneison Kom | PL0000368572 | GSA/BD/011/2024-25 | |
12 | Thanggoulen Lhanghal | PL0000367605 | GSA/BD/012/2024-25 | |
13 | Mohammad Ajmir Miya | PL0000157491 | GSA/BD/013/2024-25 | |
14 | Morangthem Zavi Singh | PL0000062766 | GSA/BD/014/2024-25 | |
15 | Ratul Boro | PL0000383606 | GSA/BD/032/2024-25 | injured |
16 | Diki Malakar | PL0000372718 | GSA/BD/033/2024-25 | |
17 | Nikesh Singh | PL0000383591 | GSA/BD/034/2024-25 | |
18 | Shibraj Athokpam | PL0000157466 | GSA/BD/035/2024-25 | |
19 | Haorenshang Kilong | PL0000383577 | GSA/BD/036/2024-25 | |
20 | Souravjyoti Boro | PL0000373524 | GSA/BD/037/2024-25 | |
21 | Lakhyajyoti Das | PL0000372529 | GSA/BD/038/2024-25 | |
22 | Dibya Jyoti Bordoloi | PL0000384950 | GSA/BD/271/2024-25 | |
23 | W. David Luwang | PL0000329858 | GSA/BD/272/024-25 | |
24 | Irengbam Bidyachandra Singh | PL0000139319 | GSA/BD/273/2024-25 | |
25 | Elangbam Akash Singh | PL0000077260 | GSA/BD/277/2024-25 | |
26 | Ashique SK | Pl0000171160 | GSA/BD/298/2024-25 | replace |
2. Sporting United Club | ||||
1 | Biplab Basumatary | PL0000327220 | GSA/BD/015/2024-25 | |
2 | Manoranjan Rabha | PL0000369864 | GSA/BD/016/2024-25 | |
3 | Anup Rabha | PL0000128929 | GSA/BD/017/2024-25 | |
4 | Horgobinda Rabha | PL0000384688 | GSA/BD/018/2024-25 | |
5 | Kailash Nebari | PL0000384197 | GSA/BD/019/2024-25 | |
6 | Kapil Boro | PL0000384690 | GSA/BD/020/2024-25 | |
7 | Niku Moni Boro | PL0000384698 | GSA/BD/021/2024-25 | |
8 | Rana Dip Boro | PL0000384949 | GSA/BD/022/2024-25 | |
9 | Sadananda Rabha | PL0000384940 | GSA/BD/023/2024-25 | |
10 | Satyajit Khakhlary | PL0000384547 | GSA/BD/024/2024-25 | |
11 | Santul Rabha | PL0000384492 | GSA/BD/025/2024-25 | |
12 | Sontosh Khakhalary | PL0000385375 | GSA/BD/026/2024-25 | |
13 | Mintu Rabha | PL0000388493 | GSA/BD/027/2024-25 | |
14 | Jitul Rabha | PL0000382619 | GSA/BD/028/2024-25 | |
15 | Abinash Rabha | PL0000386295 | GSA/BD/029/2024-25 | |
16 | Mukut Kumar | PL0000095170 | GSA/BD/030/2024-25 | |
17 | Rupjyoti Rabha | PL0000326763 | GSA/BD/031/2024-25 | |
3. Frontier Club | ||||
1 | Mukunda Rabha | PL0000244899 | GSA/BD/039/2024-25 | |
2 | Kaniska Khakhlary | PL0000327208 | GSA/BD/040/2024-25 | |
3 | Jubin Rabha | PL0000327286 | GSA/BD/041/2024-25 | |
4 | Ganapati Rabha | PL0000272269 | GSA/BD/042/2024-25 | |
5 | Chiranjit Rabha | PL0000327531 | GSA/BD/043/2024-25 | |
6 | Biplab Rabha | PL0000327233 | GSA/BD/044/2024-25 | |
7 | Abhijit Rabha | PL0000383748 | GSA/BD/045/2024-25 | |
8 | Darshan Rabha | PL0000383747 | GSA/BD/046/2024-25 | |
9 | Koushick Rabha | PL0000382290 | GSA/BD/047/2024-25 | |
10 | Lahit Rabha | PL0000383746 | GSA/BD/048/2024-25 | |
11 | Mihir Rabha | PL0000385273 | GSA/BD/049/2024-25 | |
12 | Neelatpal Rabha | PL0000383740 | GSA/BD/050/2024-25 | |
13 | Parag Kr Rabha | PL0000385277 | GSA/BD/051/2024-25 | |
14 | Prakash Rabha | PL0000382549 | GSA/BD/052/2024-25 | |
15 | Buddha Dev Rabha | PL0000383905 | GSA/BD/053/2024-25 | |
16 | Janas Rabha | PL0000385319 | GSA/BD/054/2024-25 | |
17 | Nilkantha Rabha | PL0000385263 | GSA/BD/055/2024-25 | |
18 | Sengtu K. Marak | PL0000383928 | GSA/BD/056/2024-25 | |
19 | Prafulla Rabha | PL0000388513 | GSA/BD/057/2024-25 | |
20 | Bikash Rabha | PL0000388519 | GSA/BD/058/2024-25 | |
21 | Nazibul Islam | PL0000388624 | GSA/BD/059/2024-25 | |
22 | Kiron Hazowary | PL0000317889 | GSA/BD/060/2024-25 | |
23 | Abinash Thakuriya | PL0000276868 | GSA/BD/061/2024-25 | |
24 | Babudhan Daimary | PL0000382640 | GSA/BD/103/2024-25 | |
4. Rising Eleven Club | ||||
1 | Tridip Brahma | PL0000379824 | GSA/BD/062/2024-25 | |
2 | Bablu Rabha | PL0000377584 | GSA/BD/063/2024-25 | |
3 | Lukash Rabha | PL0000327266 | GSA/BD/064/2024-25 | |
4 | Daimalu Ramchiary | PL0000327270 | GSA/BD/065/2024-25 | |
5 | Threesbartih Momin | PL0000379190 | GSA/BD/066/2024-25 | |
6 | Pulip Rabha | PL0000383921 | GSA/BD/067/2024-25 | |
7 | Narapati Rabha | PL0000383916 | GSA/BD/068/2024-25 | |
8 | Walterclark M. Marak | PL0000384054 | GSA/BD/069/2024-25 | |
9 | Sengchang K. Sangma | PL0000384062 | GSA/BD/070/2024-25 | |
10 | Chichang M. Momin | PL0000379206 | GSA/BD/071/2024-25 | |
11 | Barlamfa Basumatary | PL0000359046 | GSA/BD/072/2024-25 | |
12 | Santanu Hazowary | PL0000359044 | GSA/BD/073/2024-25 | |
13 | Jintu Uraon | PL0000381697 | GSA/BD/074/2024-25 | |
14 | Satyajit Rabha | PL0000381708 | GSA/BD/075/2024-25 | |
15 | Mintu Khakhlary | PL0000377400 | GSA/BD/076/2024-25 | |
16 | Dhanowan Kumar Rabha | PL0000384044 | GSA/BD/077/2024-25 | |
17 | Ritu Rabha | PL0000368845 | GSA/BD/078/2024-25 | |
18 | Bidyut Basumatary | PL0000377357 | GSA/BD/079/2024-25 | |
19 | Himangshu Konwar | PL0000384065 | GSA/BD/080/2024-25 | |
20 | Naranjit Rabha | PL0000383912 | GSA/BD/081/2024-25 | |
21 | Sanu Khakhlary | PL0000377022 | GSA/BD/082/2024-25 | |
22 | Shanti Kumar Rabha | PL0000827202 | GSA/BD/197/2024-25 | |
5. New Star Club | ||||
1 | Ikbal Hussain | PL0000371325 | GSA/BD/083/2024-25 | |
2 | Jaidur Rahman | PL0000262977 | GSA/BD/084/2024-25 | |
3 | Jyotish Boro | PL0000332527 | GSA/BD/085/2024-25 | |
4 | Nurul Hussain | PL0000325302 | GSA/BD/086/2024-25 | |
5 | Tarif Ahmed | PL0000325289 | GSA/BD/087/2024-25 | |
6 | Abdul Hannan | PL0000387553 | GSA/BD/088/2024-25 | |
7 | Ariful Islam | PL0000387560 | GSA/BD/089/2024-25 | |
8 | Bubul Ali | PL0000387564 | GSA/BD/090/2024-25 | |
9 | Dhanjit Boro | PL0000387544 | GSA/BD/091/2024-25 | |
10 | Pranjal Kalita | PL0000387511 | GSA/BD/092/2024-25 | |
11 | Rahul Boro | PL0000387505 | GSA/BD/093/2024-25 | |
12 | Zahir Hussain | PL0000387530 | GSA/BD/094/2024-25 | |
13 | Abdur Rahman | PL0000389682 | GSA/BD/095/2024-25 | |
14 | Selimuddin Ahmed | PL0000389621 | GSA/BD/096/2024-25 | |
15 | Aminur Hussain | PL0000389628 | GSA/BD/097/2024-25 | |
16 | Mridul Ali | PL0000371934 | GSA/BD/098/2024-25 | |
17 | Rabiswar Brahma | PL0000326661 | GSA/BD/099/2024-25 | |
18 | Sani Alam Hussain | PL0000326825 | GSA/BD/135/2024-25 | |
6. Narengi Royal Football Club | ||||
1 | Maneshwar Mushahary | PL000061198 | GSA/BD/100/2024-25 | |
2 | Mondeep Deuri | PL0000347150 | GSA/BD/101/2024-25 | |
3 | Satyajit Kalita | PL0000267495 | GSA/BD/102/2024-25 | |
4 | Amit Kumar Phangcho | PL0000383772 | GSA/BD/104/2024-25 | |
5 | Manajit Narzary | PL0000383910 | GSA/BD/105/2024-25 | |
6 | Kangujam Priyo Kumar Singh | PL0000383864 | GSA/BD/106/2024-25 | |
7 | Nitu Narzary | PL0000383871 | GSA/BD/107/2024-25 | |
8 | Mitradev Swargiary | PL0000383841 | GSA/BD/108/2024-25 | |
9 | Mintu Sonowal | PL0000383692 | GSA/BD/109/2024-25 | |
10 | Saurav Talukdar | PL0000383821 | GSA/BD/110/2024-25 | |
11 | Hirokjyoti Teron | PL0000383805 | GSA/BD/111/2024-25 | |
12 | Bhigupati Basumatary | PL0000332145 | GSA/BD/112/2024-25 | |
13 | Dwithun Hazowary | PL0000383853 | GSA/BD/113/2024-25 | |
14 | Swrnag Mushahary | PL0000332372 | GSA/BD/114/2024-25 | |
15 | Dwima Brahma | PL0000383887 | GSA/BD/115/2024-25 | |
16 | Lalendra Brahma | PL0000383881 | GSA/BD/116/2024-25 | |
17 | Ranjan Bordoloi | PL0000383813 | GSA/BD/136/2024-25 | |
18 | Manab Das | PL0000383850 | GSA/BD/137/2024-25 | |
19 | Solomon Swer | PL0000383949 | GSA/BD/138/2024-25 | |
20 | Monij Doley | PL0000275058 | GSA/BD/225/2024-25 | |
21 | Amitabh Roy Choudhury | PL0000391112 | GSA/BD/226/2024-25 | |
22 | Harish Singh Karki | PL0000060784 | GSA/BD/275/2024-25 | |
23 | Lucky Imran | PL0000393762 | GSA/BD/276/2024-25 | |
7. 91 yards Club | ||||
1 | Rahul Basumatary | PL0000388692 | GSA/BD/227/2024-25 | |
2 | Biseswar Basumatary | PL0000388745 | GSA/BD/228/2024-25 | |
3 | Manob Dutta | PL0000388768 | GSA/BD/229/2024-25 | |
4 | Bipul Kumar Pathak | PL0000389059 | GSA/BD/230/2024-25 | |
5 | Jubin Sarania | PL0000389063 | GSA/BD/231/2024-25 | |
6 | Tingshak | PL0000389070 | GSA/BD/232/2024-25 | |
7 | Manjit Ray | PL0000389174 | GSA/BD/233/2024-25 | |
8 | Swrang Basumatary | PL0000389278 | GSA/BD/234/2024-25 | |
9 | Pradyut Prakash Patra | PL0000389369 | GSA/BD/235/2024-25 | |
10 | Rahul Sarania | PL0000389374 | GSA/BD/236/2024-25 | |
11 | Hemonta Tanti | PL0000389379 | GSA/BD/237/2024-25 | |
12 | Dharmendra Ray | PL0000389925 | GSA/BD/238/2024-25 | |
13 | Nayanjyoti Buragohain | PL0000389937 | GSA/BD/239/2024-25 | |
14 | Lalawmpuia | PL0000253798 | GSA/BD/240/2024-25 | |
15 | Dhanjit Boro | PL0000332171 | GSA/BD/241/2024-25 | |
16 | Novangkur Basumatary | PL0000331891 | GSA/BD/242/2024-25 | |
17 | Pennada Purushotham | PL0000281480 | GSA/BD/243/2024-25 | |
18 | Naba Narzary | PL0000244895 | GSA/BD/244/2024-25 | |
19 | Sekhar Marapashe | PL0000372953 | GSA/BD/245/2024-25 | |
20 | Visieto Thapru | PL0000241468 | GSA/BD/246/2024-25 | |
21 | Hitelo Magh | PL0000241465 | GSA/BD/247/2024-25 | |
22 | Chandan Boro | PL0000360055 | GSA/BD/248/2024-25 | |
(L. Pranab Singh) | ||||
Sports Secretary, Football | ||||
Guwahati Sports Association |