03-01-2025 | ||||
7th Assam Premier Club Championhip 2024-25 | ||||
Registered Players List | ||||
Sl. No | Name | Mobile Number | Reg. No | Players Catgeory |
1. Gauhati Town Club | ||||
1 | Arnab Bora | 6002389244 | GWH-2024-22 | Senior |
2 | Altaf Alam | 7384358911 | GWH-2024-21 | Senior |
3 | Saahil Jain | 9127515950 | GWH-2024-20 | Senior |
4 | Pradyun Saikia | 7099005235 | GWH-2024-19 | Senior |
5 | Dhruv Raaj Borah | 9085548105 | GWH-2024-18 | Senior |
6 | Avinav Choudhury | 9101509746 | GWH-2024-17 | Senior |
7 | Abdul Ajij Kuraishi | 9101652400 | GWH-2024-16 | Senior |
8 | Devraj Sharma | 6002988103 | GWH-2024-15 | U-19 |
9 | Jayesh Harlalka | 9365064800 | GWH-2024-14 | Senior |
10 | Ram Kripal Gupta | 8254053140 | GWH-2024-13 | Senior |
11 | Mahadananda Borah | 7896031080 | GWH-2024-12 | U-19 |
12 | Mantu Yadav | 7002794091 | GWH-2024-11 | Senior |
13 | Kangkan Talukdar | 8638760840 | GWH-2024-10 | Senior |
14 | Abhishek Gupta | 9864228611 | GWH-2024-9 | Senior |
15 | Prakhar Mundra | 6001474183 | GWH-2024-8 | U-19 |
16 | Chirantan Khataniar | 9435121308 | GWH-2024-7 | U-19 |
17 | Viral Bishnoi | 9435550521 | GWH-2024-6 | U-19 |
18 | Akash Sengupta | 7002065873 | GWH-2024-5 | Senior |
19 | Sahaj Sarawgi | 8822733020 | GWH-2024-4 | U-19 |
20 | Sumit Kashyap | 9864060080 | GWH-2024-23 | Senior Guest Player |
21 | Sumit Ghadigaonkar | 9867425781 | GWH-2024-24 | Senior |
2. New Star Club | ||||
1 | Banajeet Adhikary | 9101435932 | GWH-2024-56 | U-19 |
2 | Mahmood Habib Ullah | 9101935907 | GWH-2024-54 | Senior |
3 | Sundeep Rabha | 8811844128 | GWH-2024-53 | Senior |
4 | Rangojyoti Khaghoria | 9954091992 | GWH-2024-52 | Senior |
5 | Rajveer Singh | 9678232479 | GWH-2024-51 | U-19 |
6 | Aditya Roy Choudhury | 9678302423 | GWH-2024-50 | U-19 |
7 | Syed Zeeshan Armand Zuffri | 8787794997 | GWH-2024-49 | U-19 |
8 | Subrata Das | 9395084217 | GWH-2024-48 | U-19 |
9 | Rajib Das | 8753917347 | GWH-2024-47 | U-19 |
10 | Mudit Bajaj | 6901212094 | GWH-2024-46 | U-19 |
11 | Abu Nesim Ahmed | 9365729453 | GWH-2024-45 | U-19 |
12 | Arun Sonar | 8822027617 | GWH-2024-35 | Senior |
13 | Subham Mandal | 8638336323 | GWH-2024-34 | Senior |
14 | Wasiqur Rahman | 9859935868 | GWH-2024-33 | Senior |
15 | Dipjyoti Saikia | 6000701117 | GWH-2024-32 | Senior |
16 | Anurag Talukdar | 8134018297 | TEZ-2024-238 | Senior Guest Player |
17 | Kalam Reja | 8486983967 | BOK-2024-14 | Senior |
3. Ankurjyoti Club | ||||
1 | Srisanta Sibir Gogoi | 9707282803 | GWH-2024-106 | U-19 |
2 | Simanta Roy | 6900745302 | GWH-2024-105 | U-19 |
3 | Anurag Tamuly | 8822091938 | GWH-2024-103 | U-19 |
4 | Ambor Pritom Bora | 9678827284 | GWH-2024-101 | Senior |
5 | Manas Gupta | 9435044667 | GWH-2024-100 | U-19 |
6 | Raju Kalita | 9394937082 | GWH-2024-98 | Senior |
7 | Akash Basfor | 8473984752 | GWH-2024-97 | Senior Guest Player |
8 | Amit Das | 9864943193 | GWH-2024-96 | Senior |
9 | Kunal Basfore | 9394282928 | GWH-2024-94 | U-19 |
10 | Ajay Das | 6001866648 | GWH-2024-93 | U-19 |
11 | Akshat Gupta | 9026272611 | GWH-2024-91 | Senior |
12 | Sangeet Das | 6003821516 | GWH-2024-90 | Senior |
13 | Fazaruddin Ahmed | 9126405907 | GWH-2024-88 | Senior |
14 | Atul Kumar Singh | 7099324286 | GWH-2024-87 | Senior |
15 | Damien Anand Sereng | 8133867278 | GWH-2024-86 | Senior |
16 | Sushank Bora | 9101396290 | GWH-2024-84 | Senior |
17 | Abhishek Shukla | 9395606023 | GWH-2024-83 | U-19 |
18 | Anurag Saraf | 8011019649 | GWH-2024-82 | Senior |
19 | Shaurya Yadav | 7086253082 | GWH-2024-80 | U-19 |
20 | Sachin Hajari | 7576818027 | RAN-2024-61 | U-19 |
4. River Rine Club | ||||
1 | Deep Jyoti Das | 8638257149 | GWH-2024-170 | Senior |
2 | Pappu Paswan | 6901571019 | GWH-2024-58 | U-19 |
3 | Basab Mazumdar | 7002584028 | GWH-2024-57 | Senior |
4 | Dambar Bahadur Adhikari | 9954240637 | GWH-2024-55 | Senior |
5 | Abuddin Khan | 9864802021 | GWH-2024-44 | Senior |
6 | Pratap Das | 8473955225 | GWH-2024-43 | Senior |
7 | Kunal Das | 9707035050 | GWH-2024-42 | U-19 |
8 | Mayukh Sarkar | 8473891189 | GWH-2024-41 | Senior |
9 | Pitambar Jogi | 6001904305 | GWH-2024-40 | Senior |
10 | Ahsanul Khalekin | 8473806756 | GWH-2024-39 | Senior |
11 | Abhijeet Kumar Ray | 7002939475 | GWH-2024-38 | U-19 |
12 | Siddharth Mitra | 7896393639 | GWH-2024-37 | Senior Guest Player |
13 | Irshad Ali | 9613219799 | GWH-2024-36 | U-19 |
14 | Shehzad Khan | 8638320163 | GWH-2024-31 | Senior |
15 | Nur Islam | 6000630395 | GWH-2024-30 | Senior |
16 | Deep Bora | 9957750695 | GWH-2024-29 | U-19 |
17 | Hrishi Raj Bora | 7636864072 | GWH-2024-28 | Senior |
18 | Kushal Kumar | 9101089468 | GWH-2024-27 | U-19 |
19 | Karan | 9395138038 | GWH-2024-26 | U-19 |
20 | Rajmoon Sarmah | 9864038038 | GWH-2024-25 | Senior |
5. Santipur AC | ||||
1 | Ahnub Sahil Islam | 9706583700 | GWH-2024-188 | Senior |
2 | Subha Kanta Sahoo | 9853339017 | GWH-2024-187 | Senior |
3 | Saddam Khan | 8724088507 | GWH-2024-186 | U-19 |
4 | Tabiqur Ali | 8486847265 | GWH-2024-185 | U-19 |
5 | Shivam Mittal | 6002750121 | GWH-2024-184 | Senior Guest Player |
6 | Imran Khan | 9957107087 | GWH-2024-183 | U-19 |
7 | Sandeep Das | 6901122319 | GWH-2024-182 | U-19 |
8 | Raj Singh | 9577800878 | GWH-2024-181 | Senior |
9 | Aniket Agarwal | 9613815240 | GWH-2024-180 | Senor |
10 | Mohammad Meraj | 9706568349 | GWH-2024-179 | Senior |
11 | Md Sayan Ansari | 8486239639 | GWH-2024-178 | Senior |
12 | Priyam Chamuah | 8876038135 | GWH-2024-177 | Senior |
13 | Amzad Ali | 8638013475 | GWH-2024-176 | Senior |
14 | Prince Yadav | 8822527033 | GWH-2024-175 | Senior Guest Player |
15 | Raju Kumar Sah | 6001298474 | GWH-2024-174 | Senior |
16 | Syed Wakib Hussain | 6002995820 | GWH-2024-173 | Senior |
17 | Sumeet Kumar Sangma | 9101329994 | GWH-2024-172 | Senior |
18 | Swapnil Gangrade | 8319699176 | GWH-2024-171 | Senior |
6. City Cricket Club | ||||
1 | Om Prakash Mahanta | 6001406162 | GWH-2024-169 | U-19 |
2 | Nihal Baishya | 8471970477 | GWH-2024-168 | U-19 |
3 | Pankaj Rai | 8474852879 | GWH-2024-167 | U-19 |
4 | Vedant Pandey | 9365047482 | GWH-2024-166 | Senior |
5 | Rohan Hazarika | 8822653633 | GWH-2024-165 | Senior |
6 | Mayukh Hazarika | 8486782978 | GWH-2024-164 | Senior |
7 | Sanjib Barman | 6003917112 | GWH-2024-163 | Senior |
8 | HIrak Jyoti Choudhury | 7035142484 | GWH-2024-162 | Senior |
9 | Romario Momin Sharma | 9101984964 | GWH-2024-161 | Senior |
10 | Rahul Hazarika | 9706127207 | GWH-2024-160 | Senior |
11 | Tarjinder Singh | 9435402139 | GWH-2024-159 | Senior |
12 | Pankaj Khadal | 9101607387 | GWH-2024-158 | Senior |
13 | Sidhartha Sarmah | 7002178281 | GWH-2024-157 | Senior Guest Player |
14 | Angshuman Katoni | 8402975084 | GWH-2024-156 | Senior |
15 | Hiyan Kashyap | 9508445307 | GWH-2024-155 | U-19 |
16 | Shaan Singh Rana | 9057594082 | GWH-2024-152 | U-19 |
17 | Ganesh Basfor | 9707751588 | GWH-2024-147 | U-19 |
18 | Dhritiman Katoni | 8402860484 | GWH-2024-139 | U-19 |
19 | Anup Bhujel | 7578891652 | SON-2024-14 | Senior |
7. Navarang Club | ||||
1 | Biplab Saikia | 7002246625 | GWH-2024-154 | Senior |
2 | Nausad Ali | 6001619842 | GWH-2024-153 | Senior |
3 | Subham Das | 8486207546 | GWH-2024-150 | Senior |
4 | Nayan Jyoti Deka | 7002506518 | GWH-2024-148 | Senior |
5 | Utpal Chandra Gayari | 8753945642 | GWH-2024-145 | Senior |
6 | Ronit Akhtar | 9394283760 | GWH-2024-143 | Senior |
7 | Rudrajeet Deka | 6003885766 | GWH-2024-142 | Senior |
8 | Mriganka Jyoti Sarma | 9435309372 | GWH-2024-141 | Senior |
9 | Chandan Kumar Roy | 8876392136 | GWH-2024-138 | Senior |
10 | Rajiv Kalita | 9707012199 | GWH-2024-136 | Senior |
11 | Bastab Hazarika | 8486255750 | GWH-2024-134 | Senior |
12 | Aamanjit Daulagupu | 6003008967 | GWH-2024-132 | Senior Guest Player |
13 | Sun Medhi | 8011856090 | GWH-2024-131 | U-19 |
14 | Dhiraj Deka | 9395255279 | GWH-2024-130 | U-19 |
15 | Dhuruv Bishnoi | 7002201665 | GWH-2024-128 | U-19 |
16 | Mirza Rizbi Galib | 6001655869 | GWH-2024-126 | U-19 |
8. Legends Sporting | ||||
1 | Rohan Nirola | 6001162456 | GWH-2024-124 | U-19 |
2 | Nikhil Kumar Das | 9678839995 | GWH-2024-121 | U-19 |
3 | Chirag Dutta | 9387947010 | GWH-2024-118 | U-19 |
4 | Snehashis Dutta | 8724894656 | GWH-2024-117 | U-19 |
5 | Subham Thapa | 8638774502 | GWH-2024-115 | U-19 |
6 | Suraj Guide | 7002256896 | GWH-2024-113 | Senior |
7 | Harsha Bardhan Basumatary | 8638528830 | GWH-2024-111 | Senior |
8 | Md. Wachir Ahmed | 9706353354 | GWH-2024-110 | Senior |
9 | Dilwar Khan | 9859737476 | GWH-2024-109 | Senior |
10 | Sunil Ranjan Gogoi | 9706024354 | GWH-2024-108 | Senior |
11 | Labajyoti Goswami | 7662978363 | GWH-2024-107 | Senior |
12 | Bikash Kumar Singh | 8761098720 | GWH-2024-104 | Senior |
13 | Md. Shahid ALI | 8473844621 | GWH-2024-102 | Senior |
14 | Md. Shaqeeb Ameen | 6900522050 | GWH-2024-99 | U-19 |
15 | Parthib Kashyap Sarma | 9365161871 | GWH-2024-95 | Senior |
16 | Ramesh Deka | 6003929370 | GWH-2024-92 | U-19 |
17 | Dilip Singh | 8011870549 | GWH-2024-89 | Senior |
18 | Nabajit Narzary | 8638319500 | GWH-2024-85 | Senior |
19 | Gunjal Dutta | 7005998511 | GWH-2024-78 | Senior |
9. Bud Cricket Club | ||||
1 | Abu Nechim Ahmed | 7002274712 | GWH-2024-59 | Senior |
2 | Swarupam Purkayastha | 8822142025 | Senior Guest Player | |
3 | Nipan Deka | 9508055704 | GWH-2024-79 | Senior |
4 | Bhargav Dutta | 7086912795 | GWH-2024-71 | Senior |
5 | Kaushik Giri | 9707051419 | GWH-2024-60 | Senior |
6 | Rishav Das | 9508316366 | GWH-2024-68 | Senior |
7 | Sibsankar Roy | 9864842194 | GWH-2024-67 | Senior Guest Player |
8 | Pushparaj Sharma | 6901480240 | GWH-2024-61 | Senior |
9 | Riyan Parag | 9864041967 | GWH-2024-75 | Senior |
10 | Bikash Kumar Das | 9382073002 | GWH-2024-69 | Senior |
11 | Erik Roy | 9706660899 | GWH-2024-72 | Senior |
12 | Jitu Ali | 8638013634 | GWH-2024-73 | Senior |
13 | Ayushman Malakar | 6900467297 | GWH-2024-76 | U-19 |
14 | Manish Mahato | 9678456591 | GWH-2024-63 | U-19 |
15 | Nibir Deka | 8822976160 | GWH-2024-62 | Senior |
16 | Priyanshu Khole | 7024205443 | GWH-2024-70 | Senior |
17 | Ram Kishan Sharma | 8011133137 | GWH-2024-74 | U-19 |
18 | Rohit Singh | 9957001011 | GWH-2024-81 | Senior |
19 | SK Jnyanam | 9101344016 | GWH-2024-65 | U-19 |
20 | Diwiz Pathak | 9365483793 | GWH-2024-64 | U-19 |
21 | Safikul Islam | 9954341287 | GWH-2024-66 | Senior |
10. ASEB SC | ||||
1 | Biju Sha | 8011426010 | GWH-2024-151 | Senior |
2 | Pritam Khanikar | 8471802790 | GWH-2024-149 | Senior |
3 | Amar Chetri | 7002032889 | GWH-2024-146 | Senior |
4 | Sujay Choudhury | 8876664384 | GWH-2024-144 | Senior |
5 | Bikash Das | 9101227398 | GWH-2024-140 | Senior |
6 | Saukuman Mahanta | 9365913017 | GWH-2024-137 | Senior |
7 | Sumit Sha | 9864616142 | GWH-2024-135 | Senior Guest Player |
8 | Shekhar Pandit | 9954982866 | GWH-2024-133 | Senior |
9 | Ahiya-Uz-Zaman | 8486881348 | GWH-2024-129 | Senior |
10 | Tridip Bhattacharyja | 9864628929 | GWH-2024-127 | Senior |
11 | Eshak Sunny Choudhury | 8486022931 | GWH-2024-125 | Senior |
12 | Pankaj Kumar Das | 9707821643 | GWH-2024-123 | Senior |
13 | Joydeep Kumar Bhowmick | 7002806632 | GWH-2024-122 | Senior |
14 | Deepjyoti Borah | 6002894620 | GWH-2024-120 | Senior |
15 | Anuj Rai | 9395269317 | GWH-2024-119 | U-19 |
16 | Rudraksh Rigved | 8135092057 | GWH-2024-116 | U-19 |
17 | Dhritiman Kumar | 8486924277 | GWH-2024-114 | U-19 |
18 | Karan Sarmah | 6901754561 | GWH-2024-112 | U-19 |
19 | Jahiruddin | 9707207626 | HOJ-2024-18 | U-19 |
20 | Chayan Moni Das | 7002558141 | HOJ-2024-35 | Senior |
21 | Anirudha Mallick | 8638180983 | HOJ-2024-160 | Senior |
(Nasir Gul Khan) | ||||
Sports Secretary, Cricket | ||||
Guwahati Sports Association |
Guwahati Sports Association | ||
R. G. Baruah Sports Complex | ||
Nehru Stadium, Guwahati -781007 | ||
List of 'B' Division Cricket Players Registration for the year 2024-2025 (Club wise Break-up) | ||
Registration Number | ||
1. Sunrise Athletic Club | ||
1 | Parish Ahmed | GSA/B-Div/Cricket/2024-25/001 |
2 | Tauhid Ali Talukdar | GSA/B-Div/Cricket/2024-25/002 |
3 | Nitul Ali | GSA/B-Div/Cricket/2024-25/003 |
4 | Bhim Bahadur Chetri | GSA/B-Div/Cricket/2024-25/004 |
5 | Biswajit Deka | GSA/B-Div/Cricket/2024-25/005 |
6 | Manash Das | GSA/B-Div/Cricket/2024-25/006 |
7 | Jagjit Singh | GSA/B-Div/Cricket/2024-25/007 |
8 | Jatin Talukdar | GSA/B-Div/Cricket/2024-25/008 |
9 | Sohail Alam Murtaza | GSA/B-Div/Cricket/2024-25/009 |
10 | Rajit Ali | GSA/B-Div/Cricket/2024-25/010 |
11 | Debasish Kakati | GSA/B-Div/Cricket/2024-25/011 |
12 | Lakshan Das | GSA/B-Div/Cricket/2024-25/012 |
13 | Mrinal Barman | GSA/B-Div/Cricket/2024-25/013 |
14 | Rahul Amin | GSA/B-Div/Cricket/2024-25/014 |
15 | Pranjal Das | GSA/B-Div/Cricket/2024-25/015 |
16 | Utpal Chandra Barman | GSA/B-Div/Cricket/2024-25/016 |
17 | Pallab Medhi | GSA/B-Div/Cricket/2024-25/017 |
2. Young Amateur Club | ||
1 | Wasim Naquib | GSA/B-Div/Cricket/2024-25/018 |
2 | Md. Irfan Ali | GSA/B-Div/Cricket/2024-25/019 |
3 | Rajib Chetri | GSA/B-Div/Cricket/2024-25/020 |
4 | Sumit Basfor | GSA/B-Div/Cricket/2024-25/021 |
5 | Sumit Basfor | GSA/B-Div/Cricket/2024-25/022 |
6 | Bishal Basfor | GSA/B-Div/Cricket/2024-25/023 |
7 | Sanjay Basfor | GSA/B-Div/Cricket/2024-25/024 |
8 | Manjur Asif | GSA/B-Div/Cricket/2024-25/025 |
9 | Simanta Patowary | GSA/B-Div/Cricket/2024-25/026 |
10 | Ajay Dey | GSA/B-Div/Cricket/2024-25/027 |
11 | Thakur Mahato | GSA/B-Div/Cricket/2024-25/028 |
12 | Md. Abtab Hussain | GSA/B-Div/Cricket/2024-25/029 |
13 | Biki Ali | GSA/B-Div/Cricket/2024-25/030 |
14 | Jalal Ali | GSA/B-Div/Cricket/2024-25/031 |
15 | Rohan Lahkar | GSA/B-Div/Cricket/2024-25/032 |
3. Titans Club | ||
1 | Siddharth Medhi | GSA/B-Div/Cricket/2024-25/033 |
2 | Rabin Mandal | GSA/B-Div/Cricket/2024-25/034 |
3 | Nitish Kumar | GSA/B-Div/Cricket/2024-25/035 |
4 | Sourav Kumar | GSA/B-Div/Cricket/2024-25/036 |
5 | Debojit Mahanta | GSA/B-Div/Cricket/2024-25/037 |
6 | Tirthankar Das | GSA/B-Div/Cricket/2024-25/038 |
7 | Mrinmoy Rajbongshi | GSA/B-Div/Cricket/2024-25/039 |
8 | Manish Ray | GSA/B-Div/Cricket/2024-25/040 |
9 | Rupjyoti Patowary | GSA/B-Div/Cricket/2024-25/041 |
10 | Sujeet Gowala | GSA/B-Div/Cricket/2024-25/042 |
11 | Lalla Ram | GSA/B-Div/Cricket/2024-25/043 |
12 | Saurav Kumar Kalita | GSA/B-Div/Cricket/2024-25/044 |
13 | Kumar Deb Roy | GSA/B-Div/Cricket/2024-25/045 |
14 | Ujjal Deka | GSA/B-Div/Cricket/2024-25/046 |
15 | Bikash Sharma | GSA/B-Div/Cricket/2024-25/047 |
16 | Karan Mishra | GSA/B-Div/Cricket/2024-25/048 |
17 | Rajat Pareek | GSA/B-Div/Cricket/2024-25/049 |
18 | Chantta Kishore Das | GSA/B-Div/Cricket/2024-25/050 |
19 | Himangshu Hazarika | GSA/B-Div/Cricket/2024-25/051 |
20 | Ravi Raj | GSA/B-Div/Cricket/2024-25/052 |
4. Chandmari Sports Club | ||
1 | Tridip Deka | GSA/B-Div/Cricket/2024-25/053 |
2 | Manash Jyoti Sarma | GSA/B-Div/Cricket/2024-25/054 |
3 | Kamakhya Mazumdar | GSA/B-Div/Cricket/2024-25/055 |
4 | Kaushik Kakati | GSA/B-Div/Cricket/2024-25/056 |
5 | Ratul Dey | GSA/B-Div/Cricket/2024-25/057 |
6 | Kundan Hazarika | GSA/B-Div/Cricket/2024-25/058 |
7 | Kishor Baruah | GSA/B-Div/Cricket/2024-25/059 |
8 | Debajit Basumatary | GSA/B-Div/Cricket/2024-25/060 |
9 | Dipu Chowdhury | GSA/B-Div/Cricket/2024-25/061 |
10 | Asif Ahmed | GSA/B-Div/Cricket/2024-25/062 |
11 | Rupam Gogoi | GSA/B-Div/Cricket/2024-25/063 |
12 | Sekhar Das | GSA/B-Div/Cricket/2024-25/064 |
13 | Anuj Basfor | GSA/B-Div/Cricket/2024-25/065 |
14 | Pranab Das | GSA/B-Div/Cricket/2024-25/066 |
15 | Chinmoy Das | GSA/B-Div/Cricket/2024-25/067 |
16 | Puberun Bora | GSA/B-Div/Cricket/2024-25/068 |
17 | Mrinmoy Pathak | GSA/B-Div/Cricket/2024-25/069 |
18 | Rajib Baishya | GSA/B-Div/Cricket/2024-25/070 |
19 | Debajit Das | GSA/B-Div/Cricket/2024-25/071 |
20 | Binud Buragohain | GSA/B-Div/Cricket/2024-25/072 |
21 | Mrityunjay Chetry | GSA/B-Div/Cricket/2024-25/073 |
5. Rising Eleven Club | ||
1 | Nirmal Sharma | GSA/B-Div/Cricket/2024-25/074 |
2 | Bhaskar Basumatary | GSA/B-Div/Cricket/2024-25/075 |
3 | Ujjwal Baruah | GSA/B-Div/Cricket/2024-25/076 |
4 | Mrinmoy Kalita | GSA/B-Div/Cricket/2024-25/077 |
5 | Shreyash Mukherjee | GSA/B-Div/Cricket/2024-25/078 |
6 | Suraj Paswan | GSA/B-Div/Cricket/2024-25/079 |
7 | Kritam Das | GSA/B-Div/Cricket/2024-25/080 |
8 | Suraj Jyoti Shandilya | GSA/B-Div/Cricket/2024-25/081 |
9 | Ayushman Kalita | GSA/B-Div/Cricket/2024-25/082 |
10 | Chinmoy Chandan | GSA/B-Div/Cricket/2024-25/083 |
11 | Saidul Islam | GSA/B-Div/Cricket/2024-25/084 |
12 | Neeraj Deka | GSA/B-Div/Cricket/2024-25/085 |
13 | Jyoti Deka | GSA/B-Div/Cricket/2024-25/086 |
14 | Chinmoy Kalita | GSA/B-Div/Cricket/2024-25/087 |
15 | Deepjyoti Goswami | GSA/B-Div/Cricket/2024-25/088 |
16 | Dhrubajyoti Kalita | GSA/B-Div/Cricket/2024-25/089 |
17 | Siddhartha Dutta | GSA/B-Div/Cricket/2024-25/090 |
18 | Navajit Kaushik | GSA/B-Div/Cricket/2024-25/091 |
19 | W. Pranit Singh | GSA/B-Div/Cricket/2024-25/092 |
20 | Jintu Rajbongshi | GSA/B-Div/Cricket/2024-25/093 |
21 | Siddhartha Sankar Lekharu | GSA/B-Div/Cricket/2024-25/094 |
6. Brahmaputra Boys Club | ||
1 | Sanjay Deka | GSA/B-Div/Cricket/2024-25/095 |
2 | Dinanath Kumar Bhagat | GSA/B-Div/Cricket/2024-25/096 |
3 | Rafiqul Ahmed | GSA/B-Div/Cricket/2024-25/097 |
4 | Laxman Choudhury | GSA/B-Div/Cricket/2024-25/098 |
5 | Nabajyoti Boro | GSA/B-Div/Cricket/2024-25/099 |
6 | Amarjyoti Das | GSA/B-Div/Cricket/2024-25/100 |
7 | Mahbubul Haque | GSA/B-Div/Cricket/2024-25/101 |
8 | Harsh Kumar Thakur | GSA/B-Div/Cricket/2024-25/102 |
9 | Arunjyoti Barman | GSA/B-Div/Cricket/2024-25/103 |
10 | Hiranya Das | GSA/B-Div/Cricket/2024-25/104 |
11 | Dipak Kumar Das | GSA/B-Div/Cricket/2024-25/105 |
12 | Tanmoy Saikia | GSA/B-Div/Cricket/2024-25/106 |
13 | Bidyut Boro | GSA/B-Div/Cricket/2024-25/107 |
14 | Bibek Sah | GSA/B-Div/Cricket/2024-25/108 |
15 | Ranjit Saloi | GSA/B-Div/Cricket/2024-25/109 |
16 | Biswajit Choudhury | GSA/B-Div/Cricket/2024-25/110 |
17 | Ayush Kumar | GSA/B-Div/Cricket/2024-25/111 |
18 | Ujwal Saikia | GSA/B-Div/Cricket/2024-25/112 |
19 | Arun Basfor | GSA/B-Div/Cricket/2024-25/113 |
20 | Nabvajit Sarmah | GSA/B-Div/Cricket/2024-25/114 |
7. Maharana Athletic Club | ||
1 | Pranjeet Kumar Das | GSA/B-Div/Cricket/2024-25/115 |
2 | Navanil Kumar Borah | GSA/B-Div/Cricket/2024-25/116 |
3 | Mintu Sarkar | GSA/B-Div/Cricket/2024-25/117 |
4 | Mohammad Imdad Hussain | GSA/B-Div/Cricket/2024-25/118 |
5 | Darpandra Bhuyan | GSA/B-Div/Cricket/2024-25/119 |
6 | Hifjur Rahman | GSA/B-Div/Cricket/2024-25/120 |
7 | Ritumani Deka | GSA/B-Div/Cricket/2024-25/121 |
8 | Saurav Nath | GSA/B-Div/Cricket/2024-25/122 |
9 | Deepak Poonia | GSA/B-Div/Cricket/2024-25/123 |
10 | Pavan Kr. Agrawal | GSA/B-Div/Cricket/2024-25/124 |
11 | Arunjyoti Bora | GSA/B-Div/Cricket/2024-25/125 |
12 | Sijeendranath Surendranath | GSA/B-Div/Cricket/2024-25/126 |
13 | Raktim Das | GSA/B-Div/Cricket/2024-25/127 |
14 | Emamul Khan | GSA/B-Div/Cricket/2024-25/128 |
15 | Simanta Das | GSA/B-Div/Cricket/2024-25/129 |
16 | Mrityunjoy Talukdar | GSA/B-Div/Cricket/2024-25/130 |
17 | Subrata Roy | GSA/B-Div/Cricket/2024-25/131 |
18 | Ashish Kumar | GSA/B-Div/Cricket/2024-25/132 |
19 | Mizanur Rahman | GSA/B-Div/Cricket/2024-25/133 |
20 | Avi Sharma | GSA/B-Div/Cricket/2024-25/134 |
8. SG Club | ||
1 | Suraj Kumar Thakur | GSA/B-Div/Cricket/2024-25/135 |
2 | Arjit Chowdhury | GSA/B-Div/Cricket/2024-25/136 |
3 | Harshvardhan Gogoi | GSA/B-Div/Cricket/2024-25/137 |
4 | Raj Hussain | GSA/B-Div/Cricket/2024-25/138 |
5 | Parash Kumar Thakur | GSA/B-Div/Cricket/2024-25/139 |
6 | Aman Kumar | GSA/B-Div/Cricket/2024-25/140 |
7 | Kunal Kumar Rai | GSA/B-Div/Cricket/2024-25/141 |
8 | Ujala Basfore | GSA/B-Div/Cricket/2024-25/142 |
9 | Pawan Sharma | GSA/B-Div/Cricket/2024-25/143 |
10 | Dilip Thakur | GSA/B-Div/Cricket/2024-25/144 |
11 | Priyankshu Baruah | GSA/B-Div/Cricket/2024-25/145 |
12 | Bishnu Bahadur | GSA/B-Div/Cricket/2024-25/146 |
13 | Sanjit Basfore | GSA/B-Div/Cricket/2024-25/147 |
14 | Dheeman Jyoti Das | GSA/B-Div/Cricket/2024-25/148 |
15 | Amrit Giri | GSA/B-Div/Cricket/2024-25/149 |
16 | Kumar Sanjib Narayan | GSA/B-Div/Cricket/2024-25/150 |
17 | Babul Saikia | GSA/B-Div/Cricket/2024-25/151 |
18 | Krishna Shah | GSA/B-Div/Cricket/2024-25/152 |
19 | Aditya Poddar | GSA/B-Div/Cricket/2024-25/153 |
20 | Dilip Sharma | GSA/B-Div/Cricket/2024-25/154 |
21 | Manish Kumar Singh | GSA/B-Div/Cricket/2024-25/155 |
Copy to: | ||
1. The President, GSA for information | ||
2. The Hony. General Secretary, GSA for information | ||
(Nasir Gul Khan) | ||
Sports Secretary, Cricket | ||
Guwahati Sports Association |
Guwahati Sports Association | |||
R. G. Baruah Sports Complex, | |||
Nehru Stadium, Guwahati -781007 | |||
List of GSA Qualifying Round Cricket League Players Registration for the year 2023-2024 (Club wise Break-up) | |||
Club | Registration Number | ||
1. Sunrise Athletic Club | |||
1 | Tridip Saikia | GSA/Q/Cricket/2023-24/001 | |
2 | Parish Ahmed | GSA/Q/Cricket/2023-24/002 | |
3 | Prem Basfor | GSA/Q/Cricket/2023-24/003 | |
4 | Raj Basfor | GSA/Q/Cricket/2023-24/004 | |
5 | Sagar Basfor | GSA/Q/Cricket/2023-24/005 | |
6 | Ashok Basfor | GSA/Q/Cricket/2023-24/006 | |
7 | Siddhant Basfor | GSA/Q/Cricket/2023-24/007 | |
8 | Jugal Basfor | GSA/Q/Cricket/2023-24/008 | |
9 | Binit Basfor | GSA/Q/Cricket/2023-24/009 | |
10 | Sanjeet Basfor | GSA/Q/Cricket/2023-24/010 | |
11 | Akash Basfor | GSA/Q/Cricket/2023-24/011 | |
12 | Tauhid Ali Talukdar | GSA/Q/Cricket/2023-24/012 | |
13 | Bikram Bujarborua | GSA/Q/Cricket/2023-24/013 | |
14 | Bhaskar Jyoti Borah | GSA/Q/Cricket/2023-24/014 | |
15 | Nitul Ali | GSA/Q/Cricket/2023-24/015 | |
16 | Monimul Hoque | GSA/Q/Cricket/2023-24/016 | |
